Digimon World 2: Digimon World 2 Hardmode PlayStation

  • ~
  • Share
Improvement : Read "readme" file to see skills and digivolution line!

Version 3.0

1. Little post game mod Tera Domain revamp
- change all encounter at Tera Domain
- add hidden trio megas on floor 10, 20, 30 ~ 90 (every 10 floor)
- add final extra boss on 99th floor
- you cant run from battle inside Tera domain
- cant catch encounter in Tera domain, except trio megas (and they wont move)
- Tera Domain encounter don't gives exp and bits (except trio megas, they gives 6k exp each)

2. Rescaling boss stats (attack and def), the boss stats start to increase after first Damien fight

3. Attack pattern of enemy now get more focused, rather than randomly attacking

4. Skill optimization
- Rescaling skill AP (now Aoe have same AP as previous level, i.e ultimate aoe AP = single target champion AP skill), See readme for skill change!
- Armor coating and Defensive ray now aoe assist (36 MP)
- Remove Reduce attack/def effect on every skills, except hyper flashing, virus attack, heartbreak hit, see readme file!

Digivolution line
-----------------------------------------
Virus Digimon
-----------------------------------------
+---------------------------+
| Rookie->Champion(EL 11) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Betamon | Seadramon 0
| | Shellmon 3
| | Coelamon 4
+---------------------+-----------------------+-----------+
| DemiDevimon | Devidramon 3
Devimon 0
| | Ice devimon 4
+---------------------+-----------------------+-----------+
| Dokunemon | Flymon 2
Sandyamamon 0
Numemon 1
+---------------------+-----------------------+-----------+
| Gazimon | Nanimon 0
sukamon 1
P-Sukamon 3
raremon 4
+---------------------+-----------------------+-----------+
| Gizamon | Morishellmon 0
| | Dolphmon 2
| | Gesomon 4
+---------------------+-----------------------+-----------+
| Goburimon | J-Mojyamon 0
Apemon 1
Ogremon 2
+---------------------+-----------------------+-----------+
| Hagurumon | tankmon 0
| | clockmon 1
| | Guardromon 2
+---------------------+-----------------------+-----------+
| Kunemon | Kuwagamon | 0
Yanmamon 2
+---------------------+-----------------------+-----------+
| Mushroomon | Vegiemon | 0 |
| | RedVegiemon | 1
| | Woodmon | 2 |
+---------------------+-----------------------+-----------+
| Otamamon | Gekomon | 0
gesomon 2
| | Octomon | 3 |
+---------------------+-----------------------+-----------+
| SnowGoburimon | Mojyamon 0
Hyogamon | 2+ |

+---------------------+-----------------------+-----------+
| Syakomon | Octomon 0
Tortomon 2 |
| | Shellmon| 3+ |
+---------------------+-----------------------+-----------+
| Tsukaimon | Bakemon | 0 |
| | Soulmon | 1
Cyclonemon 2
Deltamon 3
+---------------------+-----------------------+-----------+

+---------------------------+
| Champion->Ultimate(EL 21) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Bakemon | Phantomon | 0 |
Digitamamon 2

+---------------------+-----------------------+-----------+
| Cyclonemon | Tekkamon | 0+ |
Megadramon 2

+---------------------+-----------------------+-----------+
| Darkrizamon | Gigadramon | 0+ |
Metal Tyranomon 3
+---------------------+-----------------------+-----------+
| DarkTyrannomon | Triceramon | 0 |
| | SkullGreymon | 2 |
+---------------------+-----------------------+-----------+
| Deltamon | Megadramon | 0 |
| | Gigadramon | 3 |
+---------------------+-----------------------+-----------+
| Devidramon | Gigadramon | 0+ |
SkullGreymon 4
+---------------------+-----------------------+-----------+
| Devimon | Myotismon | 0+ |
+---------------------+-----------------------+-----------+
| Flymon | Okuwamon | 0+ |
+---------------------+-----------------------+-----------+
| Gekomon | ShogunGekomon | 0+ |
whamon 5
+---------------------+-----------------------+-----------+
| Gesomon | Dragomon | 0 |
| | WaruSeadramon | 3 |
+---------------------+-----------------------+-----------+
| Guardromon | Tekkamon | 0 |
| | Tinmon | 1 |
| | Datamon | 2 |
+---------------------+-----------------------+-----------+
| Hyogamon | Waruseadramon 0+ |
Dragomon 2
+---------------------+-----------------------+-----------+
| IceDevimon | MarineDevimon 0+ |
+---------------------+-----------------------+-----------+
| Kuwagamon | Okuwamon | 0+ |
+---------------------+-----------------------+-----------+
| Nanimon | Tekkamon | 0+ |
Etemon 4
+---------------------+-----------------------+-----------+
| Numemon | Monzaemon | 0 |
Warumonzaemon 2
ExTyranomon 3
+---------------------+-----------------------+-----------+
| Octomon | Dragomon | 0+ |
+---------------------+-----------------------+-----------+
| Ogremon | Etemon | 0+ |
Garbagemon 6
+---------------------+-----------------------+-----------+
| P-Sukamon | Vademon | 0+ |
Warumonzaemon 3
+---------------------+-----------------------+-----------+
| Raremon | Vademon | 0 |
| | Garbagemon | 1 |
ExTyranomon 2
+---------------------+-----------------------+-----------+
| RedVegiemon | Cherrymon | 0+ |
Pumpkinmon 2
+---------------------+-----------------------+-----------+
| Soulmon | Phantomon | 0+ |
Digitamamon 4
+---------------------+-----------------------+-----------+
| Sukamon | Garbagemon | 0 |
Vademon 2
+---------------------+-----------------------+-----------+
| Tuskmon | Triceramon | 0+ |
Vermilimon 1
MetalTyranomon 2
+---------------------+-----------------------+-----------+
| Vegiemon | Cherrymon | 0+ |
Pumpkinmon 1
+---------------------+-----------------------+-----------+
| Woodmon | Cherrymon | 0+ |
Blossomon 2
+---------------------+-----------------------+-----------+

+---------------------------+
| Ultimate->Mega(EL 31) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Cherrymon | Puppetmon | 0+ |
+---------------------+-----------------------+-----------+
| Datamon | Boltmon | 0 |
+---------------------+-----------------------+-----------+
| Dragomon | Pukumon | 0+ |
+---------------------+-----------------------+-----------+
| Etemon | MetalEtemon | 0+ |
+---------------------+-----------------------+-----------+
| ExTyrannomon | Piemon | 0 |
+---------------------+-----------------------+-----------+
| Garbagemon | MetalEtemon | 0 |
+---------------------+-----------------------+-----------+
| Gigadramon | Machinedramon | 0 |
+---------------------+-----------------------+-----------+
| MarineDevimon | V-Myotismon | 0+ |
+---------------------+-----------------------+-----------+
| Megadramon | Machinedramon | 0 |
+---------------------+-----------------------+-----------+
| MetalTyrannomon | Machinedramon | 0 |
+---------------------+-----------------------+-----------+
| Myotismon | VenomMyotismon | 0+ |
+---------------------+-----------------------+-----------+
| Okuwamon | GranKuwagamon | 0 |
| | Diaboromon | 10 |
+---------------------+-----------------------+-----------+
| Phantomon | Piedmon | 0+ |
ChaosPiedmon 5
+---------------------+-----------------------+-----------+
| ShogunGekomon | Pukumon | 0+ |
+---------------------+-----------------------+-----------+
| SkullGreymon | Machinedramon | 0+
ChaosWargreymon 5 |
Kimeramon 10
+---------------------+-----------------------+-----------+
| Tekkamon | Piedmon | 0+ |
+---------------------+-----------------------+-----------+
| Vademon | MetalEtemon | 0 |
+---------------------+-----------------------+-----------+
| WaruMonzaemon | MetalEtemon | 0+ |
Puppetmon 2
+---------------------+-----------------------+-----------+
| WaruSeadramon | MetalSeadramon | 0+ |
+---------------------+-----------------------+-----------+

-----------------------------------------
Data Digimon

-----------------------------------------
+---------------------------+
| Rookie->Champion(EL 11) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Candlemon | darkrizamon | 4
| | flarizamon | 3 |
| | Meramon | 0 |
+---------------------+-----------------------+-----------+
| Crabmon | Coelamon | 0 |
| | MoriShellmon | 1 |
| | Shellmon | 2 |
| | Tortomon | 3 |
+---------------------+-----------------------+-----------+
| Elecmon | Apemon | 0 |
| | ShimaUnimon | 1 |
| | Unimon | 2 |
Gatomon 3
+---------------------+-----------------------+-----------+
| Floramon | Kiwimon | 0 |
| | Kokatorimon | 2 |
| | Akatorimon | 3 |
+---------------------+-----------------------+-----------+
| Gabumon | Garurumon 0 |
Leomon 4
Gururumon 5
+---------------------+-----------------------+-----------+
| Gotsumon | Icemon | 0 |
| | Starmon | 2 |
centarumon 3
+---------------------+-----------------------+-----------+
| Palmon | Togemon | 0+ |
Ninjamon 3
Gatomon 4
+---------------------+-----------------------+-----------+
| Patamon | Pidomon | 0 |
| | Wizardmon | 1 |
| | Angemon | 2 |
+---------------------+-----------------------+-----------+
+---------------------------+
| Champion->Ultimate(EL 21) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Akatorimon | Deramon | 0+ |
piximon 2
+---------------------+-----------------------+-----------+
| Centarumon | Mammothmon | 0+ |
Andromon 2
+---------------------+-----------------------+-----------+
| Clockmon | Tinmon | 0 |
| | Datamon 3
+---------------------+-----------------------+-----------+
| Coelamon | Scorpiomon | 0+ |
+---------------------+-----------------------+-----------+
| Drimogemon | Monzaemon 0
Mamemon | 2 |
+---------------------+-----------------------+-----------+
| Flarerizamon | Megadramon | 0 |
| | Vermilimon | 3 |
+---------------------+-----------------------+-----------+
| Icemon | Meteormon | 0+ |
+---------------------+-----------------------+-----------+
| J-Mojyamon | Etemon | 0+ |
+---------------------+-----------------------+-----------+
| Kiwimon | Deramon | 0+
Pumpkinmon | 3
+---------------------+-----------------------+-----------+
| Kokatorimon | Deramon | 0 |
|
+---------------------+-----------------------+-----------+
| Meramon | BlueMeramon | 0 |
| | SkullMeramon | 3 |
+---------------------+-----------------------+-----------+
| Monochromon | Vermilimon | 0+ |
Triceramon 2
MasterTyranomon 4
+---------------------+-----------------------+-----------+
| MoriShellmon | Scorpiomon | 0+ |
+---------------------+-----------------------+-----------+
| MudFrigimon | WaruMonzaemon | 0+ |
+---------------------+-----------------------+-----------+
| Ninjamon | Giromon | 0+ |
+---------------------+-----------------------+-----------+
| NiseDrimogemon | Metalmamemon | 0+ |
+---------------------+-----------------------+-----------+
| SandYanmamon | M-Kabuterimon | 0 |
+---------------------+-----------------------+-----------+
| Seadramon | WaruSeadramon | 0+ |
MegaSeadramon 2
+---------------------+-----------------------+-----------+
| Shellmon | Scorpiomon | 0+ |
Zudomon 2
+---------------------+-----------------------+-----------+
| Starmon | Mamemon | 0 |
| | MetalMamemon | 2 |
| | Giromon | 4 |
+---------------------+-----------------------+-----------+
| Tankmon | Andromon | 0 |
| | SkullMeramon | 5 |
+---------------------+-----------------------+-----------+
| Togemon | Pumpkinmon | 3 |
| | Blossomon | 4 |
| | Lillymon | 0 |
+---------------------+-----------------------+-----------+
| Tyrannomon | ExTyranomon | 4 |
MetalTyranomon 3
| | MasterTyrannomon | 0 |
+---------------------+-----------------------+-----------+
| Wizardmon | Phantomon | 0+ |
+---------------------+-----------------------+-----------+
| Yanmamon | M-Kabuterimon | 0+ |
+---------------------+-----------------------+-----------+

+---------------------------+
| Ultimate->Mega(EL 31) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Blossomon | Puppetmon | 0+ |
Rosemon 1
+---------------------+-----------------------+-----------+
| BlueMeramon | Boltmon | 0+ |
+---------------------+-----------------------+-----------+
| Deramon | Gryphonmon | 0+ |
+---------------------+-----------------------+-----------+
| Digitamamon | Preciomon | 0+ |
+---------------------+-----------------------+-----------+
| Lillymon | Rosemon | 0+ |
+---------------------+-----------------------+-----------+
| Mamemon | PrinceMamemon | 0+ |
+---------------------+-----------------------+-----------+
| MegaSeadramon | MetalSeadramon | 0+ |
ChaosMetalSeadramon 5
+---------------------+-----------------------+-----------+
| MetalMamemon | PrinceMamemon | 0 |
| | SaberLeomon | 6 |
+---------------------+-----------------------+-----------+
| Meteormon | P-Mamemon | 0 |
+---------------------+-----------------------+-----------+
| Piximon | MarineAngemon | 0+ |
+---------------------+-----------------------+-----------+
| Pumpkinmon | Puppetmon | 0+ |
+---------------------+-----------------------+-----------+
| Scorpiomon | Preciomon | 0+ |
+---------------------+-----------------------+-----------+
| SkullMeramon | Boltmon | 0+ |
+---------------------+-----------------------+-----------+
| Tinmon | Boltmon | 0+ |
+---------------------+-----------------------+-----------+
| Triceramon | SkullMammothmon | 0 |
+---------------------+-----------------------+-----------+
| Vermilimon | SkullMammothmon | 0 |
+---------------------+-----------------------+-----------+

-----------------------------------------
Vaccine Digimon
-----------------------------------------
+---------------------------+
| Rookie->Champion(EL 11) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Agumon | Greymon | 0+
Tyranomon 4
Monochromon 5
DarkTyranomon 6
+---------------------+-----------------------+-----------+
| Biyomon | Birdramon | 0 |
| | Saberdramon | 4 |
| | Airdramon | 5 |
+---------------------+-----------------------+-----------+
| ClearAgumon | Nise Drimogemon | 0 |
| | Nanimon | 3 |
+---------------------+-----------------------+-----------+
| Gomamon | Tortomon | 3 |
| | Ikkakumon | 0 |
Cyclonemon 5
+---------------------+-----------------------+-----------+
| Penguinmon | Doplhmon | 0 |
| | Airdramon | 3+ |
Kokatorimon 4
+---------------------+-----------------------+-----------+
| SnowAgumon | Frigimon | 0 |
| | MudFrigimon 3 |
| | IceDevimon | 5 |
+---------------------+-----------------------+-----------+
| Tapirmon | Centarumon | 0 |
| | N-rimogemon | 5 |
| | Drimogemon | 6 |
| | Tuskmon | 3 |
+---------------------+-----------------------+-----------+
| Tentomon | Kabuterimon | 0+ |
Ninjamon 2
+---------------------+-----------------------+-----------+
| ToyAgumon | Tankmon | 0 |
| | Drimogemon | 4 |
+---------------------+-----------------------+--------+
| Veemon | Veedramon | 0 |
| | Flamedramon | 2 |
+---------------------+-----------------------+-----------+

+---------------------------+
| Champion->Ultimate(EL 21) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| Airdramon | Garudamon | 0 |
Deramon 3
+---------------------+-----------------------+-----------+
| Angemon | MagnaAngemon | 0 |
+---------------------+-----------------------+-----------+
| Apemon | Etemon | 0+ |
+---------------------+-----------------------+-----------+
| Birdramon | Garudamon | 0+ |
+---------------------+-----------------------+-----------+
| Dolphmon | Whamon | 0+ |
+---------------------+-----------------------+-----------+
| Flamedramon | Raidramon | 0 |
+---------------------+-----------------------+-----------+
| Frigimon | Monzaemon | 0+ |
+---------------------+-----------------------+-----------+
| Garurumon | WereGarurumon | 0+ |
+---------------------+-----------------------+-----------+
| Gatomon | Angewomon | 0+ |
+---------------------+-----------------------+-----------+
| Greymon | MetalGreymon | 0 |
| |
| | SkullGreymon | 5 |
+---------------------+-----------------------+-----------+
| Gururumon | WereGarurumon | 0+ |
+---------------------+-----------------------+-----------+
| Ikkakumon | Whamon | 5 |
| | Zudomon | 0 |
+---------------------+-----------------------+-----------+
| Kabuterimon | MegaKabuterimon | 0+ |
+---------------------+-----------------------+-----------+
| Leomon | Panjyamon | 0+ |
Andromon 4
+---------------------+-----------------------+-----------+
| Mojyamon | Monzaemon | 0+ |
etemon 2
+---------------------+-----------------------+-----------+
| Piddomon | MagnaAngemon | 0 |
| | Andromon | 6+ |
+---------------------+-----------------------+-----------+
| Saberdramon | Garudamon | 0+ |
+---------------------+-----------------------+-----------+
| ShimaUnimon | Mammothmon | 0+ |
+---------------------+-----------------------+-----------+
| Tortomon | Zudomon | 0+ |
+---------------------+-----------------------+-----------+
| Unimon | Mammothmon | 0+ |
+---------------------+-----------------------+-----------+
| Veedramon | AeroVeedramon | 0+ |
+---------------------+-----------------------+-----------+

+---------------------------+
| Ultimate->Mega(EL 31) |
+---------------------------+
+---------------------+-----------------------+-----------+
| Digimon | Digivolves into | DP needed |
+---------------------+-----------------------+-----------+
| AeroVeedramon | Imperialdramon | 0+ |
+---------------------+-----------------------+-----------+
| Andromon | Machinedramon | 0+ |
+---------------------+-----------------------+-----------+
| Angewomon | Magnadramon | 0+ |
+---------------------+-----------------------+-----------+
| Garudamon | Phoenixmon | 0+ |
+---------------------+-----------------------+-----------+
| Giromon | Boltmon | 0+ |
+---------------------+-----------------------+-----------+
| MagnaAngemon | Seraphimon | 0+ |
+---------------------+-----------------------+-----------+
| Mammothmon | SkullMammothmon | 0+ |
+---------------------+-----------------------+-----------+
| MasterTyrannomon | WarGreymon | 0+ |
Gryphonmon 2
+---------------------+-----------------------+-----------+
| MegaKabuterimon | HerculesKabuterimon | 0+ |
+---------------------+-----------------------+-----------+
| MetalGreymon | WarGreymon | 0
C_Wargreymon 5
| | Omnimon | 10 |
+---------------------+-----------------------+-----------+
| Monzaemon | Jijimon | 0+ |
+---------------------+-----------------------+-----------+
| Panjyamon | SaberLeomon | 0 |
| | Baihumon 10 |
+---------------------+-----------------------+-----------+
| Raidramon | Imperialdramon | 0 |
+---------------------+-----------------------+-----------+
| WereGarurumon | MetalGarurumon | 0 |
Omnimon 10
+---------------------+-----------------------+-----------+
| Whamon | MarineAngemon | 0+ |
+---------------------+-----------------------+-----------+
| Zudomon | Preciomon | 0-8 |
| | MarineAngemon | 9 |
+---------------------+-----------------------+-----------+

-----------------------------------------------------------|---
Skill list
-----------------------------------------------------------
01=Poison Ivy Nature | 40 | Poison 75%
02=Rain Of Pollen Nature | 40 | Poison 75%
03=Boom Bubble Nature | 40 |
04=Flame Bomber Fire | 40 |
05=Scissor Magic Water | 40
06=Rock Fist Nature | 40
07=S-Thunder Smack Nature | 35 | Paralyze 25%
08=Blue Blaster Water | 40
09=Pummel Peck Nature | 60 | 1.5x dmg if interrupted
0A=Fireball Fire | 60 | reduce speed
0B=Fossil Bite Water | 60 | prevent counter this turn
0C=Hydro Blaster Water | 60 | reduce speed
0D=Volcanic Strike Fire | 60 | cant be interrupted
0E=Blaze Blast Fire | 60 | 1.5x dmg if interrupted
0F=Stun Flame Shot Fire | 60 | paralyze 50%
10=Iron Drill Spin Machine| 60 | increase AP 10 per use
11=Solar Ray Machine| 60 | cant recover hp
12=Flower Cannon Nature | 80 | Poison 75%
13=Royal Smasher Nature | 80 | confuse50%
14=Ninja Flower Nature | 60 | reduce speed
15=Trick Or Treat Nature | 60 | posion 50%
16=Metal Fireball Fire | 60 | remove enemy stats boost this turn
17=Lightning Spear Water | 80 | paralyze 50%
18=Trihorn Attack Nature | 80 | remove enemy stats boost this turn
19=Magical Tail Nature | 80 | confuse 50%
1A=Tomahawk Crunch Machine| 100| cannot be interrupted
1B=Energy Blast Machine| 100| 1.5 dmg vs countering enemy
1C=Howling Crusher Nature | 120| 1.5 dmg vs countering enemy
1D=Legendary Blade Machine| 100| prevent counter this turn
1E=Freeze Breath Water | 100| reduce speed
1F=Pepper Breath Fire | 40 |
20=Spiral Twister Nature | 40 | poison
21=Super Shocker Nature | 35 | paralyze 25%
22=Waking Dream Darknes| 40 | Suck HP
23=Marching Fishes Water | 40 | reduce speed
24=Nova Blast Fire | 60 | 1.5 dmg if interrupted
25=V-Nova Blast Nature | 60 | dmg 1.5x vs countering enemy
26=Spinning Needle Nature | 60 | remove enemy stats boost this turn
27=Meteor Wing Fire | 40 | cant be interrupted
28=Fist Of Fate Neutral| 60 | reduce speed
29=Air Attack Nature | 60 | reduce attack (confuse 25%)
2A=Howling Blaster Water | 60 | 1.5 dmg if interupted
2B=Wolf Claw Water | 80 | steal HP
2C=Icicle Shot water | 60 | paralyze 25%
2D=Strong Carapace water | 40 | cant be interrupted
2E=Harpoon Torpedo water | 60 | AP +10 each used
2F=Pulse Blast Water | 60 | reduce speed
30=Giga Blaster Machine| 80 | cant recover HP
31=V-Wing Blade Nature | 80 | cant recover status
32=Lightning Blade Machine| 60 | cant be interrupted
33=Mega Bone Stick Nature | 40 | Suck HP
34=Tusk Crusher Nature | 80 | 1.5 dmg if interrupted
35=Vulcan's Hammer Water | 60 | 1.5 dmg vs counter
36=Tidal Wave water | 60 | reduce speed
37=Big Bang Boom Machine| 60 | 1.5 dmg if interrupted
38=Terra Force Fire | 120| 1.5 dmg if interrupted
39=S-bone Crusher Darknes| 100| removes enemy stats boost this turn
3A=Ocean Love water | 100| motivation down
3B=Electric Shock water | 35 | paralyze 25%
3C=Demi Dart Darknes| 40 | Suck HP
3D=Black Pearl Shot water | 50 | your def halved this turn
3E=Stun Bubble water | 35 | paralyze 25%
3F=Electro Thread Nature | 35 | paralyze 25%
40=Party Time Darknes| 60 | poison 75%, 1.5 dmg if poisoned
41=Evil Touch Darknes| 60 | Suck HP
42=Evil Charm Darknes| 60 | Confuse 50%
43=Coral Crusher Water | 60 | reduce speed
44=Spurting Ink Water | 60 | Increase AP 10 each attack
45=Sonic Crusher Water | 60 | confuse 50%
46=Scissor Claw Nature | 60 | 1.5 dmg vs guarding digimon
47=Twig Tap Nature | 60 | suck hp
48=Alien Ray Machine| 80 | confuse 50%
49=Concert Crush Darknes| 80 | motivation down
4A=Dark Shot Darknes| 80 | cant recover HP
4B=Darkside Attack Darknes| 80 | cant recover HP
4C=Grisly Wing Darknes| 60 | cant counter this turn
4D=Shadow Scythe(40MP) Darknes| 80 | poison 75%
4E=Evil Wind Water | 60 | reduce speed
50=Musical Fist Water | 80 | confuse
51=Duo Scissor Claw Nature | 60 | dmg1.5 vs countering enemy
52=Pit Pelter Nature | 50 | suck HP
53=Junk Chunker Darknes| 80 | remove stats change this turn
54=Trump Sword Darknes| 120| poison 75% and cant be interrupted
55=Needle Squall Water | 100| cant interupted + reducespeed
56=X-Scissor Claw Nature | 100| suck HP , cant be interrupted
57=Puppet Pummel Machine| 120| 1.5dmg when interrupted, poison 75%
58=Toy Flame Fire | 40 |
59=Super Slap water | 40 | confuse 25%
5A=Hail Storm water | 40 |
5B=Ice Blast water | 40 | reduce speed
5C=Hyper Cannon Machine| 60 | cant be interrupted
5D=Thunder Ray Nature | 60 | paralyze 50%
5E=Sad Water Blast Water | 100| motivation down
5F=Rose Spear Nature | 120| 1.5 when get poisoned
60=SubZero Ice Punch water | 60 | AP +10 each attack
61=Lightning Paw Nature | 60 | increase AP 10 each use, but your def is halved this turn
62=Heaven's Arrow Neutral| 80 | increase AP 10 each use, but your def is halved this turn
63=Fire Tornado Fire | 100| 1.5 vs countering enemy
64=Darkness Gear Machine| 40 |
65=Bolt Strike Water | 40 | suck hp
66=Protect Grenade Machine| 60 | 25% paralyze
67=GigaByte Wing Machine| 80 | cant recover HP
68=Giga Cannon Machine| 100| cant recover HP
69=E-Stun Blast Darknes| 35 | paralyze 25%
6A=Spiral Saw Water | 40 | confuse 25%
6B=Brown Stinger nature | 60 | poison 75%
6C=Hyper Heat fire | 60 | cant be interrupted
6D=Triple Forces Darknes| 40 | prevent counter this turn
6E=Slamming Tusk neutral| 60 | double user speed this turn, 1.5 vs countering enemy
6F=Fire Blast fire | 40 | prevent counter this turn
70=Crimson Claw Darknes| 60 | cant be interrupted, steal HP
71=Digital Bomb Machine| 60 | reduce speed
72=Fire Blast II Machine| 80 | 1.5 dmg if interrupted
73=Pretty Attack Darknes| 80 | cant recover hp +remove stats change this turn
82=Needle Spray Nature | 60 | 1.5 dmg when counter + poison
83=Meteor Stream Machine| 60 | 1.5 dmg when counter + all target
84=Thunder Ball Darknes| 60 | 1.5 dmg when counter + paralyze
85=Tail Blade Water | 80 | increase your evasion this turn
86=Smiley Bomb Machine| 80 | 1.5 dmg when counter
87=Energetic Bomb Machine| 80 |
88=Smiley Warhead Machine| 100|
89=Pummel Whack Neutral| 60 |
8A=Ninja Knife Throw Nature | 60 | dealt 1.5 dmg received
8B=Beast King Fist Neutral| 60 | dealt 1.5 dmg received
8C=Buffalo Breath Darknes| 60 | 1.5 dmg when counter + confuse
A0=Electro Shocker Nature | 60 |
A1=Wing Blade Nature | 80 | lower enemy accuracy this turn
A2=Horn Buster Nature | 80 |
A3=Giga Scissor Claw Nature | 100| paralyze 25%
A4=Venom Infusion Darknes| 100| cant recover HP + digimon attack last
A5=Chrono Breaker Machine| 60 |
A6=MP Magic Neutral| -- |
A7=Life Shield Neutral| 40 | lower attack this turn
A8=MP Destroyer Darknes| -- | attack last + stun+poison
B4=Hyper Flashing Darknes| 65 |
B5=HP Recovery
B6=Virus Attack Darknes| 65 |
B7=Crimson Flame
B8=Full HP Cure
B9=Fungus Cruncher
BA=Rotten Rainballs
BB=Banana Slip Nature | 80 | prevent counter this turn
BC=Small HP Cure | |
BD=Defensive Ray | | increase defense all allies 36 MP
BE=Parameter Patch
BF=Zip Boom
C0=Stun Ray
C1=Armor Coating Neutral| | increase attack all aliles 36 mp
C2=Mech Ray Machine| | remove all debuff + add machine specialty
C3=Blaze Blaster Fire | | remove all debuff + add fire specialty
C4=Nature Hit Ray Nature | | remove all debuff + add nature specialty
C5=Invincibility
C6=Re-Format
C7=Recovery Power
C8=AntiDote
C9=AntiFreeze
CA=AntiConfusion
CB=Mega Heal
CC=Zen Recovery
CD=Full Recovery
CE=Hung on Death
CF=Friendly Fire
D0=Invisibility
D1=Water Ray Water | | remove all debuff + add water specialty
D2=Necro Magic
D3=Darkness Ray Darknes| | remove all debuff + add dark specialty
D4=Re-Initialize
D5=Panic Wave
D6=Heart Break Hit Darknes| 65 |
D7=Poison Wave
D8=Vee Head Butt Neutral| 40 |
D9=Flaming Rocket Fire | 60 |
DA=Lightning Blast Nature | 80 |
DB=Mega Fire Fire | 100
DC=Chaos Cannon Darknes| ???|
DD=Blind Attack
DE=Kongou
DF=Bronze Cannon Machine| 100|
E0=Iron Claws Nature | 120|
E1=HP Zapper
E2=Critical Blow
E3=Reset Status
E4=Transcend Sword
E5=Garuru Cannon Water | 100| paralyze 25%
E6=OmegaHeal
E7=Safety Sphere
E8=Karate Sweep
E9=Energy Blast
EA=Alias Fake
EB=Inferno Missle Darknes| 100|
EC=Paradise Lost Darknes| 120| confuse 75% !
ED=Stun Punch
EE=Rail Cannon
EF=Armor Aid
F0=Titan Laser
F1=Fantasmic Bomb
F2=GAIA Gear
F3=Light Gun
F4=Fantasmic Ray
F5=Tubular Attack
F6=Left Hand
F7=Reduction Ray
F8=Right Hand
F9=Destabilizer Ray
FB=Shadow Scythe(0 MP)
FC=Poison Wing

Digimon World 2 [U] [SLUS-01193]
CRC = B0CD9681
Extension = use .bin format after patching
Time to Beat
Main Story 67h 30m
Main + Extras 80h 0m
Release Date
Sep 30, 2020
4 years ago
Similar Games
Popular PlayStation Games

Play Digimon World 2: Digimon World 2 Hardmode Game

Experience Digimon World 2: Digimon World 2 Hardmode Game (USA) online exclusivly at RetroSpot.net. Get Digimon World 2: Digimon World 2 Hardmode ROM and use it with an emulator of your choice. Digimon World 2: Digimon World 2 Hardmode can be played on PC, Mac, iOS and Android using our high quality downloads. PastGames is Americas #1 choice for Retro Games like Digimon World 2: Digimon World 2 Hardmode.