The 7th Saga: Elnard Item Stats is a patch for the Super Nintendo RPG The 7th Saga, enhancing item statistics to match the original Japanese release, Elnard. Key changes include a reduction in the cost of M Water from 1200 to 700 gold and a rebalancing of armor resistances. This patch slightly increases difficulty for characters with heavy armor, affecting their resistances.
Show ReadmeThis patch restores the original item stats from the Japanese game (Elnard).
There are only two effects of this patch:
- M Water now costs only 700 gold instead of 1200 gold (the sell price is also affected)
- Armor resistances are more evenly distributed across the base/body armor slot and the accessory slot.
For some reason during localization, all body armor items had their resistances lowered by 20% and all accessories had their resistances increased by 20%. There are a few instances where this isn't exactly true, such as an item with a 10% resistance being lowered to 0% instead of -10%, because the game does not support negative resistances.
Practically, the only noticeable difference in gameplay with this patch (aside from cheaper M Waters) is a slight increase in difficulty for some characters: those that wear heavy armor, as well as Lux and Wilme, will have 10% less Debuff Resistance than they do in vanilla 7th Saga, and Wilme will have 20% less Ice Resistance.
See the readme for a detailed list of resistances changes.
Listed below are all of the changes to the Resistance stats contained in the game's various armors. The two unknown resistances never have a value that differs from the Laser resistance, but they are included nonetheless as they are distinct values that were changed with this patch.
ARMOR
=====
-------------------------------------------------------------
AR Xtri | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Pyst | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Anim | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Royl | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Cour | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Brav | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Mystc | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
AR Fort | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
ML Scale | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
ML Chain | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
ML Kryn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
ROBES
=====
-------------------------------------------------------------
RB Lght | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
RB Xtre | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
RB Cttn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
After: | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
-------------------------------------------------------------
RB Silk | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
After: | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
-------------------------------------------------------------
RB Seas | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
After: | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
-------------------------------------------------------------
RB Hope | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
After: | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
-------------------------------------------------------------
RB Anger | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
After: | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
-------------------------------------------------------------
RB Vict | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
After: | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
-------------------------------------------------------------
RB Desp | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
After: | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
-------------------------------------------------------------
RB Conf | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
After: | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
-------------------------------------------------------------
RB Myst | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 10 | 10 | 10 | 10 | 10 | 30 | 30 |
After: | 30 | 30 | 30 | 30 | 30 | 50 | 50 |
-------------------------------------------------------------
RB Immo | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 20 | 20 | 20 | 20 | 20 | 30 | 30 |
After: | 40 | 40 | 40 | 40 | 40 | 50 | 50 |
MISC (Wilme, Lux, Cloaks)
=================
-------------------------------------------------------------
Xtri | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 40 | 0 | 20 | 10 |
-------------------------------------------------------------
Horn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
Coat | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 10 |
-------------------------------------------------------------
Brwn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
-------------------------------------------------------------
Blck | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
After: | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
-------------------------------------------------------------
Pod | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
CK Fire | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
After: | 20 | 20 | 20 | 60 | 20 | 20 | 10 |
-------------------------------------------------------------
CK Ice | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
After: | 20 | 20 | 20 | 20 | 60 | 20 | 10 |
-------------------------------------------------------------
HT Xtri | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
After: | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
-------------------------------------------------------------
Scarf | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
After: | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
-------------------------------------------------------------
MK Mask | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
After: | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
-------------------------------------------------------------
MK Kryn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
After: | 10 | 10 | 10 | 10 | 10 | 20 | 20 |
-------------------------------------------------------------
AM Ring | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 95 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 95 | 10 |
-------------------------------------------------------------
AM Amulet| Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 95 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 95 |
-------------------------------------------------------------
CR Brill | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 40 | 60 |
After: | 10 | 10 | 10 | 10 | 10 | 20 | 40 |
SHIELDS
=======
-------------------------------------------------------------
SH Xtri | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Kryn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Cour | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Brill | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Just | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Sound | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Myst | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Anger | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Illus | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Mystc | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Frtn | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-------------------------------------------------------------
SH Immo | Laser | ??? | ??? | Fire | Ice | Vacuum | Debuff |
-------------------------------------------------------------
Before: | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
After: | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Database match: 7th Saga, The (USA)
Database: No-Intro: Super Nintendo Entertainment System (v. 20210222-050638)
File/ROM SHA-1: 8D2B8AEA636A2239805C99744BF48C0B4DF8D96E
File/ROM CRC32: B3ABDDE6