As the name suggests, NSF fixes names (Hain Fu - Han Fu, Jia Xue - Jia Xu, etc.) and stats (Liu Zhang the incompetent will no longer have higher stats than Cao Cao's elite generals, Yue Jin and Yu Jin).
Stats are based off of real life stats where feasible (obviously that's not feasible for fictional officers!). The one exception is Yang Ping; since he comes neither from real life nor Luo Guanzhong's novel (Romance of the Three Kingdoms) but from Eiji Yoshikawa's Japanese-only version, he still has the original stats.
As a bonus, everyone is playable, and the game now allows up to 16 players instead of 12.
Special thanks go out to Gamefaqs’ RoTK2 board.
I, DragonAtma give Koei Tecmo full permission to use this mod however they’d like.
NameStatFix (Romance of the Three Kingdoms 2)
Released by DragonAtma on November 30th, 2012
Version 1.11
-=-=-
As with most IPSes, this one assumes that you have a legal copy of the SNES version of Romance of the Three Kingdoms 2.
So, what do we have here? Why, this is a redo of (almost) every single officer's stats in RoTK2! Specifically, I've tweaked every officer's stats to be what I think is more accurate than what Koei gave them. Is my tweaking perfect? No. Is there some unconscious bias on my part? Almost certainly!
At the same time, these stats should be more accurate than what Koei gave. You see, these new stats are (whenever possible) based on how the officers were historically, whereas Koei based their stats on the novel (which is said to be 70% fact and 30% fiction). Han Xuan, for example, is a cruel, petty warlord in the novel (and, therefore, the second worst stats in the game in the Koei version!), whereas the real life version was loved by his followers so much that a worship hall dedicated to him still stands in Chang Sha, eighteen hundred years later!
There are three exceptions, though:
(1) Vanilla RoTK2 refused to give a stat below 10; I honored the tradition, so one officer's stats should be lower than 10 but aren't. If you enjoyed RoTK2 enough to download this IPS, you can probably guess who it is.
(2) Thanks to popular culture, some officers have certain.... reputations. In particular, I feel that Lu Bu should only have 85 or so war, but since both torches AND pitchforks exist, I have reluctantly kept him at 100 war.
(3) One of the officers (Yang Ping) comes not from history or the novel, but Eiji Yoshikawa's Japanese-only book based on the novel. I don't speak Japanese, so I've been forced to use his default stats. Sorry, everyone.
In addition, some names have been changed as well. Koei's translations weren't perfect (and some -- such as "Liu Chan" instead of "Liu Shan" -- persist even as late as RoTK11), so the mistranslations have been corrected. In addition, they mixed up Shang Quang (Xiang Lang) and Shang Long (Xiang Chong).
Here's a list of the new stats and names:
Officer Int War Cha Old name (if relevant)
Ahui Nan 41 72 31 ---
Bao Long 27 68 38 ---
Bao Xin 71 60 68 ---
Bu Zhi 81 51 72 ---
Cai He 12 47 41 ---
Cai Mao 75 72 64 ---
Cai Xun 31 61 53 ---
Cai Zhong 11 45 42 ---
Cao Ang 58 64 69 ---
Cao Bao 36 66 28 ---
Cao Cao 99 88 94 ---
Cao Chun 58 70 65 ---
Cao Hong 46 78 58 ---
Cao Pi 82 71 83 ---
Cao Ren 57 85 67 ---
Cao Rui 84 70 81 ---
Cao Shuang 74 28 38 ---
Cao Xiu 61 74 66 ---
Cao Zhang 44 89 73 ---
Cao Zhen 65 72 75 ---
Cao Zhi 80 21 79 ---
Chen Deng 78 66 67 ---
Chen Gong 86 62 73 ---
Chen Jiao 78 31 71 ---
Chen Lan 33 68 35 ---
Chen Qun 82 28 81 ---
Chen Shi 54 55 54 ---
Chen Tai 74 84 58 ---
Chen Wu 46 78 51 ---
Chen Yi 33 48 35 Chen Xi
Chen Ying 17 74 16 ---
Chen Zhen 71 43 74 ---
Cheng Bing 75 18 83 ---
Cheng Pu 78 76 83 ---
Cheng Wu 76 42 64 ---
Cheng Yi 34 58 44 ---
Cheng Yin 38 71 49 ---
Cheng Yu 90 68 69 ---
Chunyu Qiong 30 70 35 ---
Deng Ai 92 88 77 Dong Ai
Deng Xian 64 67 54 Deng Qian
Deng Yi 25 61 47 ---
Deng Zhi 85 62 69 ---
Dian Man 34 75 46 ---
Dian Wei 33 95 51 ---
Ding Feng 71 81 62 ---
Dong He 64 39 73 ---
Dong Heng 42 67 55 ---
Dong Min 34 58 31 ---
Dong Tuna 40 65 51 ---
Dong Xi 47 72 53 ---
Dong Yun 87 19 69 ---
Dong Zhuo 49 85 34 ---
Du Ji 78 43 76 Du Xi
Duo Si 74 52 39 ---
Fa Zheng 91 59 77 ---
Fan Chou 29 73 42 ---
Fan Jiang 19 44 14 ---
Fei Guan 42 54 57 ---
Fei Shi 67 28 48 ---
Fei Yi 84 37 74 Fei Wei
Feng Ji 79 26 50 ---
Fu Gan 74 47 56 ---
Fu Tong 59 72 57 ---
Gan Ning 58 92 50 ---
Gao Ding 34 67 64 ---
Gao Gan 47 58 56 ---
Gao Lan 46 77 54 ---
Gao Pei 44 46 64 ---
Gao Shun 49 74 60 ---
Gong Zhi 57 44 55 ---
Gongsun Yuan 56 74 61 ---
Gongsun Yue 49 69 61 ---
Gongsun Zan 67 84 70 ---
Gu Yong 81 32 77 ---
Guan Ping 66 81 70 ---
Guan Suo 54 87 70 ---
Guan Xing 61 86 72 ---
Guan Yu 80 97 92 ---
Guanqiu Jian 54 80 56 ---
Guo Huai 76 72 70 ---
Guo Jia 97 30 83 ---
Guo Si 26 67 27 ---
Guo Tu 81 47 47 ---
Guo Yi 78 24 57 ---
Guo Youzhi 73 31 74 ---
Han Dang 53 83 64 ---
Han Fu 43 22 58 Hain Fu
Han Hao 74 66 69 ---
Han Song 74 19 66 ---
Han Sui 74 73 59 ---
Han Xian 36 67 43 ---
Han Xuan 65 39 81 ---
Hao Meng 44 58 53 ---
Hao Zhao 75 82 74 ---
Hou Cheng 53 72 57 ---
Hou Xuan 32 67 57 ---
Hu Zhen 17 72 29 ---
Hua Xin 80 33 81 Hu Xin
Hua Xiong 43 90 58 ---
Huan Jie 67 22 68 Huan Cheng
Huang Gai 61 83 73 ---
Huang Quan 76 34 51 ---
Huang Wan 67 27 67 ---
Huang Zhong 59 93 72 ---
Huang Zu 45 78 38 Huang Zhu
Huo Jun 67 68 69 ---
Ji Ling 50 81 55 ---
Jia Hua 50 58 47 ---
Jia Kui 83 65 73 ---
Jia Xu 99 54 70 Jia Xue
Jian Yong 70 34 68 ---
Jiang Wan 88 54 84 ---
Jiang Wei 94 91 86 ---
Jiang Yiqu 45 65 55 ---
Jiao Chu 39 69 48 ---
Jin Xuan 28 53 42 ---
Jinhuan Jie 13 54 17 ---
Ju Shou 87 48 79 ---
Kan Ze 83 48 74 Han Ze
Kong Rong 74 25 71 ---
Kuai Liang 86 38 66 ---
Kuai Yue 83 31 76 ---
Lei Bo 34 68 19 ---
Lei Tong 46 86 54 ---
Leng Bao 47 66 48 ---
Li Dian 77 77 67 ---
Li Feng 38 71 40 ---
Li Gui 67 27 72 ---
Li Hui 83 51 77 ---
Li Jue 36 64 29 ---
Li Kan 58 52 49 Li Zhan
Li Ru 92 36 48 ---
Li Su 54 60 38 ---
Li Tong 58 75 65 ---
Li Yan 60 74 65 ---
Li Yi 25 74 30 ---
Liang Gang 33 53 54 ---
Liang Xing 21 72 27 ---
Liao Hua 59 72 62 ---
Ling Cao 39 80 45 ---
Ling Tong 55 84 68 ---
Liu Ba 64 31 44 ---
Liu Bao 61 13 68 ---
Liu Bei 81 83 99 ---
Liu Biao 74 48 79 ---
Liu Cong 65 33 61 Liu Zong
Liu Dai 51 72 60 ---
Liu Du 55 49 64 ---
Liu Feng 50 73 66 ---
Liu Gui 47 74 47 ---
Liu Pan 41 64 57 ---
Liu Qi 72 52 72 ---
Liu Shan 10 10 64 Liu Chan
Liu Xian 38 51 42 Liu Yan
Liu Xun 37 60 39 ---
Liu Yan 83 64 88 ---
Liu Yao 79 32 82 Liu Yong
Liu Ye 86 29 76 ---
Liu Zhang 29 12 69 ---
Lu Ba 64 58 71 ---
Lu Bu 24 100 27 ---
Lu Chang 51 66 48 ---
Lu Fan 74 65 71 ---
Lu Gong 64 49 52 ---
Lu Ji 66 32 70 ---
Lu Jian 51 64 57 ---
Lu Kai 74 46 77 ---
Lu Kuang 22 68 29 ---
Lu Meng 76 82 80 ---
Lu Qian 63 69 61 ---
Lu Su 93 64 90 ---
Lu Xiang 21 67 26 ---
Lu Xun 98 71 91 ---
Lu Yi 71 51 67 ---
Ma Chao 24 94 46 ---
Ma Dai 61 86 58 ---
Ma Liang 89 42 86 ---
Ma Su 85 64 67 Ma Xu
Ma Teng 51 88 84 ---
Ma Tie 38 61 49 ---
Ma Wan 37 51 41 ---
Ma Xiu 37 53 49 ---
Ma Yan 42 61 55 ---
Ma Zhong 52 77 44 ---
Man Chong 82 60 85 ---
Mao Jie 65 58 68 ---
Meng Da 64 57 55 ---
Meng Huo 44 85 38 ---
Meng You 14 86 11 ---
Mi Fang 29 60 23 ---
Mi Zhu 75 38 82 ---
Niu Jin 35 80 44 Niou Jin
Pan Feng 43 76 38 ---
Pan Jun 61 26 61 Pan Tun
Pan Zhang 49 77 33 ---
Pang De 61 96 74 ---
Pang Rou 54 71 47 ---
Pang Tong 97 52 79 ---
Pang Yi 71 36 64 ---
Quan Cong 66 68 67 Quan Zong
Shamo Ke 38 82 49 ---
Shen Pei 82 70 71 ---
Shen Rong 34 26 19 ---
Shi Ren 35 44 17 Fu Shiren
Sima Shi 88 65 81 ---
Sima Yi 96 71 90 ---
Sima Zhao 89 66 73 ---
Song Qian 42 73 55 ---
Song Xian 40 73 34 ---
Song Zhong 64 27 74 ---
Sun Ce 76 92 93 ---
Sun Deng 84 51 80 ---
Sun He 64 31 62 ---
Sun Huan 72 70 72 ---
Sun Jian 75 91 85 ---
Sun Li 57 77 63 ---
Sun Liang 56 49 72 ---
Sun Qian 76 36 86 ---
Sun Quan 85 74 93 ---
Sun Yi 33 76 40 ---
Sun Yu 62 69 72 ---
Taishi Ci 62 93 70 ---
Tan Xiong 21 76 34 ---
Tao Qian 64 46 76 Tao Quian
Tian Feng 89 40 74 ---
Wang Can 82 14 65 ---
Wang Kai 62 50 44 ---
Wang Kang 51 64 57 ---
Wang Kuang 64 54 72 ---
Wang Lang 71 42 56 ---
Wang Lei 81 19 52 ---
Wang Ping 70 77 65 ---
Wang Shuang 20 88 28 ---
Wang Wei 57 67 62 ---
Wang Xiu 74 38 69 ---
Wang Zhong 30 54 43 ---
Wei Xu 34 74 40 ---
Wei Yan 55 90 48 ---
Wen Chou 24 73 42 ---
Wen Ping 64 84 70 Wen Pin*
Wen Qin 41 80 41 ---
Wu Anguo 37 75 28 Wu Anquo
Wu Ban 45 71 52 ---
Wu Lan 49 65 52 ---
Wu Yi 57 75 67 ---
Xiahou Ba 68 84 65 ---
Xiahou De 34 41 57 ---
Xiahou Dun 62 71 86 ---
Xiahou En 58 57 71 ---
Xiahou He 74 81 82 ---
Xiahou Hui 83 52 75 ---
Xiahou Mao 51 38 25 ---
Xiahou Shang 67 84 63 ---
Xiahou Wei 71 70 67 ---
Xiahou Yuan 56 81 72 ---
Xiang Chong 51 72 47 Shang Long**
Xiang Lang 77 51 78 Shang Quang**
Xie Jing 42 85 41 ---
Xin Pi 79 34 77 ---
Xin Ping 75 52 69 ---
Xing Daorong 44 77 49 ---
Xu Chu 33 97 51 Xu Zhu
Xu Huang 65 90 66 ---
Xu Jing 75 17 72 ---
Xu Rong 51 73 45 ---
Xu Shang 57 67 61 ---
Xu Sheng 75 77 71 ---
Xu Shu 95 68 84 ---
Xu Si 57 37 43 ---
Xu You 74 23 37 ---
Xue Zong 74 27 69 ---
Xun You 92 37 82 ---
Xun Yu 96 26 91 ---
Yan Jun 76 13 72 ---
Yan Liang 34 75 47 ---
Yan Pu 77 32 59 Yuan Pu
Yan Yan 71 86 68 ---
Yang Ang 41 65 37 ---
Yang Bo 27 42 26 Yang Bai
Yang Feng 41 64 62 ---
Yang Hong 80 48 50 ---
Yang Huai 51 56 64 ---
Yang Ling 27 51 33 ---
Yang Ping 24 70 69 ---
Yang Qiu 34 57 34 ---
Yang Ren 48 67 51 ---
Yang Song 34 26 30 ---
Yang Xiu 85 17 54 ---
Yang Yi 38 14 62 ---
Yi Ji 80 27 86 ---
Yin Mo 74 12 54 ---
Yong Kai 42 73 59 Yang Kai
Yu Fan 82 46 61 ---
Yu Jin 68 89 55 ---
Yuan Shang 42 70 63 ---
Yuan Shao 72 71 85 ---
Yuan Shu 71 81 48 ---
Yuan Tan 34 64 51 ---
Yuan Xi 63 58 62 ---
Yuan Yin 44 21 52 ---
Yue Jin 53 92 62 ---
Yue Jiu 53 67 51 Yue Jiou
Zhang Bao 44 67 44 ---
Zhang Cheng 41 67 56 ---
Zhang Da 18 41 13 ---
Zhang Fei 29 98 41 ---
Zhang He 65 90 67 ---
Zhang Hing 27 56 47 ---
Zhang Hong 91 23 87 ---
Zhang Hu 48 64 57 Zhang He
Zhang Ji 52 68 55 ---
Zhang Junsi 64 57 71 Zhang Yi***
Zhang Liao 77 92 78 ---
Zhang Lu 78 69 87 ---
Zhang Miao 70 56 77 ---
Zhang Nan 31 37 48 ---
Zhang Ni 49 68 62 Zhang Yi***
Zhang Ren 64 87 75 ---
Zhang Song 92 34 84 ---
Zhang Wei 42 81 67 Zhang Heng
Zhang Wen 70 46 77 ---
Zhang Xiou 85 32 77 ---
Zhang Xiu 52 75 61 ---
Zhang Xun 41 70 48 ---
Zhang Yi 31 56 38 ---
Zhang Ying 39 73 46 ---
Zhang Yun 44 66 46 ---
Zhang Zhao 90 18 85 ---
Zhang Zhu 44 47 49 ---
Zhang Zi 26 33 47 ---
Zhao Cen 23 56 33 ---
Zhao Fan 31 46 49 ---
Zhao Guang 58 64 63 ---
Zhao Lei 64 63 69 ---
Zhao Tong 64 74 67 ---
Zhao Yun 77 96 83 ---
Zhong Hui 93 69 76 ---
Zhong Yao 81 36 83 ---
Zhou Cang 35 81 51 ---
Zhou Fang 77 57 54 ---
Zhou Tai 47 87 57 ---
Zhou Yu 97 76 92 ---
Zhu Bao 28 68 36 ---
Zhu Huan 77 82 70 ---
Zhu Ling 57 73 47 ---
Zhu Ran 69 84 67 ---
Zhu Zhi 73 65 74 ---
Zhuge Dan 64 75 85 ---
Zhuge Jin 86 51 90 ---
Zhuge Ke 89 50 71 Zhuge Luo
Zhuge Liang 100 57 94 ---
* There's still some debate about whether Wen Pin or Wen Ping is correct; most (but not all!) side with Wen Ping, so I'm using that.
** Yes, they managed to mix up Xiang Lang (an administrator/advisor/scholar for Liu Biao and later Liu Bei & Liu Shan, and a good friend of Xu Shu & Pang Tong) and Xiang Chong (a general under Liu Bei & Liu Shan, and Xiang Lang's nephew).
*** Technically Zhang Junsi is named Zhang Yi, but having two officers named Zhang Yi can be a bit confusing. Therefore, I gave him his style name. As for Zhang Ni, I believe that's the correct name, but he ALSO gets translated as Zhang Yi frequently. Why yes, Zhang Yi is the chinese equivalent of John Smith; why do you ask?
BUT WAIT, THERE'S MORE!
I'm sure you know that Koei limited the game to twelve forces at once, and made four forces unselectable in scenarios 1&2. Thing is, you can run sixteen forces -- and pick any force on the map -- with only a minor glitch! The minor glitch is that New Ruler defaults to province 2 in the first two scenarios, *BUT* when you edit New Ruler stats (name, stats, etc.) you can set where his starting province is -- and here it works fine! So if you wanted to play as Han Fu, Kong Rong, Liu Yao, Wang Lang, Yang Feng, or scenario 2 Zhang Lu, now you can -- and without any codes!
Now, this work was a one-person project, BUT there's no way I could have finished it without assistance from other people. So special thanks go to (among others):
* Everyone on Gamefaqs' SNES RoTK2 board -- http://www.gamefaqs.com/boards/588628-romance-of-the-three-kingdoms-ii
* Kongming's Archives -- http://kongming.net
* Everyone on KMA's message board, Scholars of Shen Zhou -- http://the-scholars.com/
* Gongjin's Campaign Memorials -- http://thethreekingdoms.wikia.com/wiki/
* Koei (now Tecmo Koei) for making wonderful games (such as RoTK2!)
* Luo Guangzhong (author of the novel Romance of the Three Kingdoms)
* Dr. Rafe de Crespigny, three kingdoms expert -- http://thethreekingdoms.wikia.com/wiki/De_Crespigny and https://openresearch-repository.anu.edu.au/handle/1885/125925
Special thanks also go out to TigerTally (for useful info on Huan Jie, Xiang Lang, Xiang Chong, and Yang Ping), and to Kawaiifan (for all the awesome topics she saved).
While the odds of this are low, I give Tecmo Koei full rights to use this mod (and any info from it!) in any future games.
Database match: Romance of the Three Kingdoms II (USA)
Database: No-Intro: Super Nintendo Entertainment System (v. 20180813-062835)
File SHA-1: C694B6241C3F5115F276CAA8573D514E431E9F8D
File CRC32: 2A0BAA6B
ROM SHA-1: 2DED7B6EA4D10200106E514DECC10BD3C9F86E2F
ROM CRC32: 8033574A